All the educational institutions, be it schools, colleges, universities etc. form the backbone of any economy or country. Without an effective and robust education system, an economy will face severe problems in the future. Managing this sector seems like a very simple task. But being engaged or employed in or running an educational institution is not bereft of the due and mandatory compliance requirements and rules that it has to cater and adhere to. Nowadays running an educational institution is almost as complicated as running a small town or a city. With the expanding range of various complex central, state and local regulations, it is high time now that educational institutions also start taking care regarding the various compliance requirements that they have to maintain else they stand a risk of being counted among the institutions that are non-compliant and might be forced to shut-down.
For an education institution to be compliant it will have to follow various things, firstly, it should have a proper document listing out the policies and procedures that the institution has to comply with. It has to maintain proper standards of compliance which will reflect the institution’s commitment to compliance. This should be done with the size and structure of the institution in mind. After this, it should develop a programming oversight of the compliances and appoint a compliance officer to ensure that the standards of compliance are met. After this, the institution should take steps to ensure that the people of the institution are trained and educated regarding the compliance requirements of the particular college, university or school. It does this by stating that the Responsible Persons of a school must have in place and implement policies and procedures that describe their school's:
S. No. | Safety Indicator | Safety Standard and Compliance Source |
1. | Infrastructure Safety | Safety Security Audit of the Premise |
Building Certification | ||
Compound Wall or Temporary Fencing | ||
Light and Ventilation | ||
Electricity | ||
Fire Safety | ||
Transformer, Generator | ||
Drains, Sumps, Borewell, Overhead Tanks | ||
Waste Disposal and Garbage Segregation | ||
Furniture | ||
Kitchen | ||
Drinking-Water | ||
Toilets | ||
Sports Room and Premises; Swimming Pool | ||
Auditorium and Gymnasiums | ||
Laboratories | ||
Elevators (if any) | ||
Disability Access | ||
CCTV Access Control | ||
ID Cards | ||
Public Address and Announcement Systems | ||
Mandatory Signage School must Display | ||
2. | Health Checklist | First Aid Kit |
Medical Assistance | ||
Medical Room | ||
Medical Policy/Crisis Management | ||
Ambulance Services | ||
Health Check-up and Health Records | ||
Mid-day meal of good quality is served under the supervision of a teacher or a staff. | ||
Nutrition | ||
Health-Education to Students | ||
Health Club | ||
Disability | ||
3. | Transportation | Fitness Certificate |
Bus Safety Features | ||
Driver and Attendant Qualification | ||
Adult Supervision | ||
CCTV & GPS | ||
Other Safety Features | ||
Private Transport | ||
Auto Rickshaws | ||
4. | Student Protection Mechanism Checklist | Student/Child Protection Policy |
Student/Child Protection Officer | ||
Student or Child Protection Committee/Safety Advisory Committee | ||
School Monitoring Committee or Parents Teacher Association | ||
Children or Student Forum | ||
Confidentiality | ||
Training | ||
Third-Party Vendors | ||
Recruitment | ||
Staff Code of Conduct | ||
External Support Systems | ||
Child Safety Posters | ||
Suggestion/Complaint Box | ||
The Child Safety Checklist Review and Assessment | ||
Use of School Premises | ||
Identification of High-Risk Areas | ||
Daily Checks | ||
Building Checks | ||
Out of Routine Departure | ||
Parent/Guardian Contact Data | ||
Special Needs Training | ||
Special Needs Supervision | ||
Physical Instructor | ||
Educational Trips | ||
5. | Personal, Social, Emotional and Sexual Safety Checklist | Student Protection policy |
Students Code of conduct (Behavioural Guidelines) | ||
Life Skill Training | ||
Social, Emotional & Sexual Safety Training | ||
Corporeal Punishment | ||
Bullying | ||
Disability & Special Needs Inclusion | ||
Special Learning Assistance | ||
Counselling | ||
Student Participation | ||
Student Absenteeism | ||
6. | Reporting and Response Mechanism Checklist | Reporting Procedure |
Child Sensitive Enquiry | ||
Sexual Offences/Incident | ||
Child /Student Protection Committee/Safety Committee involvement | ||
Abuse or Safety Violation That Are Not Cognizable Offences | ||
Student Support Mechanisms | ||
7. | Emergency Preparedness and Disaster Management Checklist | Emergency Preparedness Plan |
School Disaster Response Team | ||
Training | ||
Common Vocabulary | ||
Up-to-Date Map of The School Facility | ||
Fire Safety & Extinguishers | ||
Cpr and First-Aid Classes Trauma and Post-Disaster Interventions | ||
Audits & Risk Assessments | ||
8. | Cyber Safety Checklist | Cyber Safety Policy |
Access | ||
Parental Involvement | ||
Student Training and Workshops | ||
Cyber Reporting | ||
Parents and Teachers Training and Workshops |